File: //proc/stat
cpu 17267031075 461045990 7780342110 151962083691 1377974763 0 332659120 30600188 0 0
cpu0 503604006 16269395 220795309 4760617498 41633472 0 43105349 1032317 0 0
cpu1 536658160 15833087 230985707 4756752293 44343657 0 14239481 957686 0 0
cpu2 542791378 15376282 233822174 4756276014 44702013 0 8329324 934686 0 0
cpu3 545031382 14847055 235098899 4755861733 45020997 0 5939881 926784 0 0
cpu4 544073374 14441577 235057554 4756268178 45360576 0 5236832 928319 0 0
cpu5 545389623 14024840 236860158 4755448541 45607549 0 4698777 919890 0 0
cpu6 549178864 13775760 239256472 4750714121 45800582 0 4075021 913796 0 0
cpu7 550710744 13507840 240317818 4747995118 45951452 0 4206692 911295 0 0
cpu8 549870725 13219415 241421814 4749400229 45947561 0 3555683 907333 0 0
cpu9 544170024 12758607 240951982 4724186487 45655999 0 17846627 1253498 0 0
cpu10 547885452 12823787 243282906 4748333640 46095579 0 3895565 905863 0 0
cpu11 548135089 12666373 243911154 4746897965 46042878 0 4495144 901646 0 0
cpu12 549060326 12231993 243665905 4745339721 46637677 0 4735542 901944 0 0
cpu13 550680551 12230809 245529476 4743683443 47210805 0 3530617 901010 0 0
cpu14 463312860 11095047 218785677 4861268445 43329367 0 3315087 944491 0 0
cpu15 542132999 12024158 243071859 4753821324 46974767 0 4194898 897931 0 0
cpu16 540463647 11949759 245604213 4754448798 46815079 0 3696852 897210 0 0
cpu17 538915207 12084729 245767964 4754841991 46771494 0 4059315 898908 0 0
cpu18 537887575 11643483 245528432 4755265008 47308462 0 4363268 895018 0 0
cpu19 538809553 11548742 246734632 4753167417 48577643 0 3746581 898249 0 0
cpu20 538020604 11971558 245469817 4751631330 51973444 0 3631342 903846 0 0
cpu21 441332465 5458496 385418921 4541715053 29634281 0 141351618 1433659 0 0
cpu22 546453475 12044830 233988927 4772288518 31050781 0 4294764 1025446 0 0
cpu23 557386604 15481567 234958977 4756880400 33183726 0 3807737 994075 0 0
cpu24 559998934 18143370 234889221 4751251905 34885081 0 3375429 967370 0 0
cpu25 556975386 19460397 236368973 4748771707 36261183 0 4091816 954645 0 0
cpu26 544597754 19791921 226156119 4771772460 37292102 0 3562794 946804 0 0
cpu27 552690768 19546653 241104726 4748026092 39053186 0 3395779 935823 0 0
cpu28 550785661 20242954 239072785 4749258151 40430619 0 3380962 932991 0 0
cpu29 548700097 18207238 240680062 4750403780 41673741 0 3523171 928719 0 0
cpu30 549501553 18081691 242273324 4746222651 42772120 0 3910196 925607 0 0
cpu31 551826219 18262565 243510139 4743273666 43976873 0 3066959 923313 0 0
intr 257445815103 37 9 0 0 0 0 0 0 1 1 28245742 31 15 0 0 55125943 0 0 0 0 0 0 0 0 0 3533 0 0 0 3147076550 3331282366 3355525852 3375187594 3400725632 3416528367 3432504143 3443853261 3441700432 3429870657 3452789379 3446801660 3492701432 3534596249 3239352544 3523689433 3506817141 3499094824 3542512054 3637582885 3886249174 2273444171 2319429751 2479663653 2609343839 2712281256 2786228257 2919735285 3021188029 3108583982 3194164077 3286265825 5 3264283981 3311913646 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1557058931491
btime 1728391239
processes 2992546995
procs_running 6
procs_blocked 1
softirq 193799379159 0 131669390 14828 2451901312 27591066 0 1096613010 3824920315 19417060 1563658450